Appendix 1: Abbreviations
You are here
| 7-AAD | 7-actinomycin D |
| ADC | analogue to digital converter |
| AO | acridine orange |
| APC | allophycocyanin |
| BrdUrd | 5’-bromodeoxyuridine |
| BrdUTP | bromodeoxyuridine triphosphate |
| CA3 | chromomycin A3 |
| CD | cluster of differentiation |
| CFDA SE | carboxyfluorescein diacetate, succinimidyl ester |
| CM-DiI | chloromethylbenzamido derivative of octadecylindocarbocyanine |
| CV | coefficient of variation |
| DAPI | 4',6-diamidino-2-phenylindole |
| DCFH | 2',7'-dihydrodichlorofluorescein (dichlorofluorescin) |
| DiOC6(3) | 3,3’-dihexyloxacarbocyanine |
| dUTP | deoxyuridine triphosphate |
| EB | ethidium bromide |
| ECD | phycoerythrin-Texas Red conjugate (energy coupled dye) |
| EDU | ethynyl-2’-deoxyuridine |
| FDA | fluorescein diacetate |
| FITC | fluorescein isothiocyanate |
| FL1, FL2, etc. | fluorescence parameter 1, 2, etc., on the flow cytometer |
| FLICA | fluorochrome-labelled inhibitor of caspase |
| FMK | fluoryl methyl ketone |
| FS | forward light scatter |
| GFP | Green Fluorescent Protein |
| Indo-1 |
[1-[2 amino-5-[carboxylindol-2-yl]-phenoxy] -2-2'-amino-5'-methylphenoxy]ethane N,N,N'N'-tetraacetic acid |
| LWP | long wave length pass (filter) |
| mBrB | monobromobimane |
| MClB | monochlorobimane |
| MDR | multi-drug resistance |
| MRP | MDR-associated protein |
| MESF | Molecules of Equivalent Soluble Fluorochrome |
| MMP | mitochondrial membrane potential |
| MRD | minimal residual disease |
| Pacific Blue | 1,2-ditetradecanoyl-sn-glycero-3-phosphoethanolamine, triethylammonium salt |
| PARP | poly-(ADP-ribose) polymerase |
| PC5 | phycoerythrin-cyanine5 conjugate |
| PC7 | phycoerythrin-cyanine7 conjugate |
| PE | phycoerythrin |
| PerCP | peridinin chlorophyll-A protein |
| PHA | phytohaemagglutinin |
| PI | propidium iodide |
| PMT | photomultiplier |
| RBC | red blood cell |
| SD | standard deviation |
| SNARF | SemiNaphthoRhodaFluor |
| SS | side light scatter |
| SWP | short wavelength pass (filter) |
| Tdt | terminal deoxynucleotidyl transferase |
| TMRE | tetramethylrhodamine, ethyl ester, perchlorate |
| TUNEL | Tdt-mediated dUTP nick end labelling |
